Home / 首页 › Free developer & coding tools
Free developer & coding tools
免费编程与开发工具
73 tool listings / 个工具条目
Directory information is preliminary; verify free limits, signup, licensing and availability on official sites. / 目录信息尚未逐项核验,免费额度、注册、授权和可用性请以官网为准。
How to choose / 如何选择
Choose between local editors, browser sandboxes and collaboration platforms. Before uploading source code, check privacy, public visibility and usage limits.
区分本地编辑器、网页练习环境与协作平台。上传代码前核对隐私、公开范围与用量限制。
Start with your task / 按用途快速选择
- Visual Studio Code — Code editor / 代码编辑. Source code editor 代码编辑器
- CodePen — Front-end experiments / 前端试验. Experiment with front-end code. 前端代码在线运行
- Git — Version control / 版本控制. Version control 版本控制
- GitHub Pages — Static hosting / 静态网站托管. Static site publishing 静态网站发布
Related guides / 相关指南:Learn Python · Website Hosting
Browse all 73 listings / 查看全部工具
| Tool / 工具 | Use / 用途 | Access label / 免费分类 |
|---|---|---|
| CodePen | Experiment with front-end code. 前端代码在线运行 | Limited free / 有限免费 |
| JSFiddle | Test HTML CSS JavaScript. 网页代码测试 | Free options / 免费选项 |
| GitHub | Host and collaborate on code. 代码托管协作 | Limited free / 有限免费 |
| Regex101 | Test regular expressions. 正则表达式测试 | Free options / 免费选项 |
| JSONLint | Validate JSON. JSON格式验证 | Free options / 免费选项 |
| CyberChef | Data encoding and conversion. 数据编码转换 | Free options / 免费选项 |
| Visual Studio Code | Source code editor 代码编辑器 | Free options / 免费选项 |
| VSCodium | Open source code editor 开源代码编辑器 | Free options / 免费选项 |
| Notepad++ | Text and code editing 文本代码编辑 | Free options / 免费选项 |
| Neovim | Terminal text editor 终端文本编辑器 | Free options / 免费选项 |
| Jupyter | Interactive coding notebooks 交互代码笔记本 | Free options / 免费选项 |
| Google Colab | Hosted Python notebooks 云端Python笔记本 | Limited free / 有限免费 |
| Replit | Hosted coding workspace 云端编程工作区 | Limited free / 有限免费 |
| StackBlitz | Browser development environment 浏览器开发环境 | Limited free / 有限免费 |
| CodeSandbox | Cloud development environment 云端开发环境 | Limited free / 有限免费 |
| GitLab | Code hosting and CI 代码托管持续集成 | Limited free / 有限免费 |
| Git | Version control 版本控制 | Free options / 免费选项 |
| GitHub Desktop | Graphical Git workflow 图形化Git工具 | Free options / 免费选项 |
| Gitea | Self hosted Git service 自托管Git服务 | Free options / 免费选项 |
| Postman | API development and testing API开发测试 | Limited free / 有限免费 |
| Bruno | Local API client 本地API客户端 | Free options / 免费选项 |
| Hoppscotch | API testing interface API测试 | Free options / 免费选项 |
| HTTPie | Command line HTTP requests HTTP请求命令行 | Free options / 免费选项 |
| DevToys | Developer conversion utilities 开发者转换工具 | Free options / 免费选项 |
| IT Tools | Developer utilities 开发者实用工具 | Free options / 免费选项 |
| JSON Crack | Visualize JSON structures JSON结构可视化 | Limited free / 有限免费 |
| Mermaid Live Editor | Text to diagrams 代码转流程图 | Free options / 免费选项 |
| PlantUML | Text based diagrams 文本生成图表 | Free options / 免费选项 |
| DB Browser for SQLite | Browse SQLite databases SQLite数据库管理 | Free options / 免费选项 |
| DBeaver Community | Database client 数据库客户端 | Free options / 免费选项 |
| pgAdmin | PostgreSQL administration PostgreSQL管理 | Free options / 免费选项 |
| SQLite | Embedded database engine 嵌入式数据库 | Free options / 免费选项 |
| Supabase | Hosted database and auth 云数据库身份验证 | Limited free / 有限免费 |
| Cloudflare Pages | Static website hosting 静态网站托管 | Limited free / 有限免费 |
| Netlify | Web deployment 网站部署 | Limited free / 有限免费 |
| GitHub Pages | Static site publishing 静态网站发布 | Free options / 免费选项 |
| Hugo | Static site generator 静态网站生成器 | Free options / 免费选项 |
| Jekyll | Static site generator 静态网站生成器 | Free options / 免费选项 |
| Astro | Content driven web framework 内容网站框架 | Free options / 免费选项 |
| Can I use | Browser compatibility tables 浏览器兼容性查询 | Free options / 免费选项 |
| PageSpeed Insights | Website performance analysis 网页性能分析 | Free options / 免费选项 |
| W3C Validator | Validate HTML markup HTML代码验证 | Free options / 免费选项 |
| CSS Gradient | CSS gradient generator CSS渐变生成 | Free options / 免费选项 |
| Kate | Advanced text and code editing 高级文本代码编辑 | Free options / 免费选项 |
| KDevelop | Integrated software development 集成软件开发 | Free options / 免费选项 |
| KDiff3 | Compare and merge files 文件差异比较合并 | Free options / 免费选项 |
| Kompare | Visual text differences 文本差异可视化 | Free options / 免费选项 |
| Okteta | Binary hex editing 十六进制编辑 | Free options / 免费选项 |
| Umbrello | UML diagrams UML模型图 | Free options / 免费选项 |
| KCachegrind | Program performance profiling 程序性能分析 | Free options / 免费选项 |
| Kile | LaTeX document editing LaTeX文档编辑 | Free options / 免费选项 |
| KTechlab | Circuit and microcontroller development 电路与单片机开发 | Free options / 免费选项 |
| Eclipse IDE | Integrated development environment 集成开发环境 | Free options / 免费选项 |
| Apache NetBeans | Software development IDE 软件开发环境 | Free options / 免费选项 |
| Geany | Lightweight code editor 轻量级代码编辑器 | Free options / 免费选项 |
| Zed | Code editing and collaboration 代码编辑与协作 | Free options / 免费选项 |
| Helix | Terminal code editing 终端代码编辑 | Free options / 免费选项 |
| Vim | Modal text editing 模式化文本编辑 | Free options / 免费选项 |
| Emacs | Extensible text editing 可扩展文本编辑 | Free options / 免费选项 |
| Thonny | Python beginner IDE Python入门开发环境 | Free options / 免费选项 |
| Spyder | Scientific Python development 科学Python开发 | Free options / 免费选项 |
| RStudio Desktop | R and data science development R语言数据科学开发 | Free options / 免费选项 |
| Quarto | Technical publishing from notebooks 笔记本技术出版 | Free options / 免费选项 |
| MkDocs | Documentation site generation 文档网站生成 | Free options / 免费选项 |
| Docusaurus | Documentation website framework 文档网站框架 | Free options / 免费选项 |
| Eleventy | Static website generation 静态网站生成 | Free options / 免费选项 |
| Sphinx | Technical documentation generation 技术文档生成 | Free options / 免费选项 |
| Vite | Frontend development build tool 前端开发构建 | Free options / 免费选项 |
| Godot | Game development engine 游戏开发引擎 | Free options / 免费选项 |
| GDevelop | Visual game development 可视化游戏开发 | Check official site / 请核对官网 |
| KiCad | Electronic circuit board design 电子电路板设计 | Free options / 免费选项 |
| CircuitJS | Browser circuit simulation 在线电路仿真 | Free options / 免费选项 |
| Wireshark | Network protocol analysis 网络协议分析 | Free options / 免费选项 |
Other categories / 其他分类
免费设计与图片编辑工具Free design & image editing tools58 listings / 个工具免费 PDF 工具Free PDF tools24 listings / 个工具免费及有限免费 AI 工具Free and free-tier AI tools29 listings / 个工具免费视频资源、影视与剪辑工具Free video resources, streaming & editing tools81 listings / 个工具免费音频编辑与音乐工具Free audio editing & music tools22 listings / 个工具免费学习资源与学生工具Free learning & study resources60 listings / 个工具免费编程与开发工具Free developer & coding tools73 listings / 个工具免费办公与效率工具Free office & productivity tools66 listings / 个工具免费日常在线与桌面工具Free everyday online & desktop tools103 listings / 个工具